

| Item A2.3.1 | Telex services | Installation | Monthly rental | ||
|---|---|---|---|---|---|
| Excl VAT | Incl VAT | Excl VAT | Incl VAT | ||
| a | Telex line without terminal equipment | 475.00 | 541.50 | 126.00 | 143.64 |
| b | Telex line with PC-TELEX UNIT | 475.00 | 541.50 | 226.00 | 257.64 |
| c | Telex line with standard teleprinter (T1000) | 475.00 | 541.50 | 283.00 | 322.62 |
| d | Telex line and teleprinter with memory and editing facilities (T1200) | 475.00 | 541.50 | 446.00 | 508.44 |
| e | Reserved | - | - | - | - |
| f | Reserved | - | - | - | - |
| g | Reserved | - | - | - | - |
| h | Reserved | - | - | - | - |
© Telkom SA SOC Limited. . All Rights Reserved.
